Gantt chart
| | April | | | | May | | | | June | | | | July |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| WEEK | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 |
| | | | | | | | | | | | | | |
| Research | | | | | | | | | | | | | |
| Logo | | | | | | | | | | | | | |
| Floor plan | | | | | | | | | | | | | |
| Website | | | | | | | | | | | | | |
| Maya - Penthouse | | | | | | | | | | | | | |
| Poster | | | | | | | | | | | | | |
| Renders | | | | | | | | | | | | | |
| Brochure | | | | | | | | | | | | | |
| Motion Capture | | | | | | | | | | | | | |
| Flythrough | | | | | | | | | | | | | |
| Review | | | | | | | | | | | | | |
| Presentation | | | | | | | | | | | | | |
No comments:
Post a Comment